01 06/01 8:00 AM Squad 4
Team USA Team Trials Men Day 4
Main Standings
Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sean Rash | 238 | 289 | 254 | 223 | 233 | 264 | 1501 | 0 | 1501 |
2. | Chris Loschetter | 210 | 248 | 277 | 248 | 246 | 268 | 1497 | 0 | 1497 |
3. | Kyle Troup | 266 | 256 | 256 | 229 | 212 | 256 | 1475 | 0 | 1475 |
4. | Sean Rangel | 216 | 257 | 244 | 238 | 279 | 231 | 1465 | 0 | 1465 |
5. | Tommy Jones | 299 | 248 | 258 | 202 | 227 | 229 | 1463 | 0 | 1463 |
6. | Justin Dunn | 224 | 176 | 300 | 267 | 279 | 203 | 1449 | 0 | 1449 |
7. | Dylan Burns | 262 | 204 | 204 | 235 | 290 | 235 | 1430 | 0 | 1430 |
8. | Brian Valenta | 205 | 279 | 222 | 259 | 236 | 228 | 1429 | 0 | 1429 |
9. | Vince Biondo | 276 | 236 | 195 | 226 | 259 | 235 | 1427 | 0 | 1427 |
10. | Kamron Doyle | 232 | 186 | 240 | 223 | 279 | 258 | 1418 | 0 | 1418 |
11. | Bill O'Neill | 269 | 189 | 243 | 257 | 221 | 230 | 1409 | 0 | 1409 |
12. | Nathan Bohr | 195 | 267 | 205 | 246 | 225 | 268 | 1406 | 0 | 1406 |
13. | John Janawicz | 276 | 201 | 227 | 243 | 220 | 238 | 1405 | 0 | 1405 |
14. | Zeke Bayt | 237 | 259 | 256 | 192 | 237 | 224 | 1405 | 0 | 1405 |
15. | AJ Chapman | 224 | 202 | 279 | 222 | 255 | 216 | 1398 | 0 | 1398 |
16. | Marshall Kent | 255 | 197 | 247 | 203 | 248 | 245 | 1395 | 0 | 1395 |
17. | Devin Bidwell | 237 | 181 | 258 | 232 | 244 | 242 | 1394 | 0 | 1394 |
18. | John Szczerbinski | 224 | 265 | 266 | 216 | 196 | 214 | 1381 | 0 | 1381 |
19. | Dallas Leong | 217 | 224 | 234 | 268 | 194 | 243 | 1380 | 0 | 1380 |
20. | Aaron Adams | 207 | 254 | 223 | 233 | 179 | 278 | 1374 | 0 | 1374 |
21. | Daniel Hanson | 221 | 176 | 275 | 234 | 263 | 204 | 1373 | 0 | 1373 |
22. | Riley N. Smith | 176 | 180 | 246 | 279 | 253 | 236 | 1370 | 0 | 1370 |
23. | Dakota Vostry | 208 | 218 | 269 | 224 | 232 | 219 | 1370 | 0 | 1370 |
24. | Sean Wilcox | 184 | 245 | 228 | 243 | 248 | 215 | 1363 | 0 | 1363 |
25. | Michael Coffey | 188 | 256 | 201 | 279 | 235 | 200 | 1359 | 0 | 1359 |
26. | Michael Preston | 242 | 206 | 182 | 265 | 239 | 224 | 1358 | 0 | 1358 |
27. | Perry Crowell | 192 | 223 | 247 | 259 | 157 | 279 | 1357 | 0 | 1357 |
28. | Brandon Biondo | 196 | 259 | 256 | 255 | 218 | 170 | 1354 | 0 | 1354 |
29. | Charles Easton | 225 | 190 | 289 | 224 | 202 | 222 | 1352 | 0 | 1352 |
30. | Michael Martell | 197 | 244 | 202 | 213 | 237 | 258 | 1351 | 0 | 1351 |
31. | Greg Young | 278 | 222 | 216 | 167 | 240 | 226 | 1349 | 0 | 1349 |
32. | Justin Perez | 232 | 228 | 223 | 222 | 204 | 238 | 1347 | 0 | 1347 |
33. | Reed Ross | 212 | 211 | 246 | 203 | 216 | 258 | 1346 | 0 | 1346 |
34. | Jacques Kaune | 201 | 221 | 259 | 216 | 206 | 243 | 1346 | 0 | 1346 |
35. | Chris Barnes | 205 | 247 | 237 | 249 | 205 | 202 | 1345 | 0 | 1345 |
36. | Robert Gotchall | 202 | 204 | 216 | 269 | 278 | 171 | 1340 | 0 | 1340 |
37. | Wesley Low | 214 | 235 | 216 | 193 | 234 | 247 | 1339 | 0 | 1339 |
38. | Eric Gauroniak | 243 | 190 | 200 | 225 | 243 | 237 | 1338 | 0 | 1338 |
39. | Kenneth Ryan | 215 | 244 | 203 | 216 | 265 | 195 | 1338 | 0 | 1338 |
40. | Anthony Pepe | 240 | 201 | 191 | 225 | 232 | 244 | 1333 | 0 | 1333 |
41. | Adam (AJ) Johnson | 256 | 199 | 205 | 245 | 178 | 248 | 1331 | 0 | 1331 |
42. | Kevin Valmonte | 214 | 226 | 204 | 215 | 248 | 223 | 1330 | 0 | 1330 |
43. | Andrew Diley | 187 | 223 | 163 | 220 | 233 | 300 | 1326 | 0 | 1326 |
44. | Andrew Anderson | 191 | 195 | 246 | 245 | 247 | 201 | 1325 | 0 | 1325 |
45. | Justin Veitch | 233 | 246 | 169 | 192 | 235 | 249 | 1324 | 0 | 1324 |
46. | Joshua Tajiri | 290 | 219 | 220 | 202 | 191 | 199 | 1321 | 0 | 1321 |
47. | Kyle Sherman | 215 | 211 | 277 | 247 | 183 | 185 | 1318 | 0 | 1318 |
48. | Nicholas Pate | 217 | 234 | 214 | 214 | 243 | 195 | 1317 | 0 | 1317 |
49. | Kristopher Prather | 216 | 244 | 213 | 216 | 213 | 214 | 1316 | 0 | 1316 |
50. | Bradley Crouse | 221 | 265 | 188 | 223 | 208 | 208 | 1313 | 0 | 1313 |
51. | Corben Sadowski | 256 | 190 | 210 | 204 | 186 | 266 | 1312 | 0 | 1312 |
52. | Conor Mulderrig | 194 | 223 | 214 | 173 | 263 | 244 | 1311 | 0 | 1311 |
53. | Deeronn Booker | 209 | 236 | 203 | 236 | 190 | 236 | 1310 | 0 | 1310 |
54. | Joey Krison | 232 | 222 | 234 | 165 | 226 | 226 | 1305 | 0 | 1305 |
55. | Kevin Bienko | 193 | 190 | 234 | 203 | 204 | 279 | 1303 | 0 | 1303 |
56. | Thomas McNeal | 220 | 207 | 198 | 222 | 247 | 207 | 1301 | 0 | 1301 |
57. | Kyle Krol | 277 | 177 | 227 | 194 | 218 | 205 | 1298 | 0 | 1298 |
58. | Matthew Farber | 158 | 225 | 230 | 182 | 278 | 222 | 1295 | 0 | 1295 |
59. | Nicholas Duplan | 230 | 206 | 202 | 193 | 215 | 246 | 1292 | 0 | 1292 |
60. | Darren Tang | 232 | 235 | 238 | 162 | 245 | 180 | 1292 | 0 | 1292 |
61. | Joseph Grondin | 222 | 210 | 245 | 173 | 191 | 249 | 1290 | 0 | 1290 |
62. | Blake Demore | 203 | 203 | 206 | 195 | 247 | 234 | 1288 | 0 | 1288 |
63. | Brandon Martin | 235 | 212 | 182 | 203 | 232 | 216 | 1280 | 0 | 1280 |
64. | Mckenzie Eaton | 227 | 190 | 186 | 264 | 202 | 210 | 1279 | 0 | 1279 |
65. | Thomas Peters | 193 | 183 | 170 | 244 | 269 | 217 | 1276 | 0 | 1276 |
66. | Chad Mee | 214 | 203 | 218 | 240 | 186 | 215 | 1276 | 0 | 1276 |
67. | Justin Bui | 212 | 242 | 181 | 212 | 233 | 196 | 1276 | 0 | 1276 |
68. | Jake Provenzano | 201 | 199 | 257 | 206 | 232 | 181 | 1276 | 0 | 1276 |
69. | William Goodman | 222 | 199 | 234 | 255 | 185 | 180 | 1275 | 0 | 1275 |
70. | Brandon Wanders | 193 | 205 | 217 | 224 | 210 | 224 | 1273 | 0 | 1273 |
71. | Ryan Winters | 184 | 202 | 210 | 278 | 171 | 225 | 1270 | 0 | 1270 |
72. | Andrew Herbert | 233 | 197 | 203 | 200 | 201 | 234 | 1268 | 0 | 1268 |
73. | Tyler Sadowski | 184 | 189 | 201 | 268 | 197 | 227 | 1266 | 0 | 1266 |
74. | Darryl Carreon | 190 | 188 | 239 | 205 | 216 | 224 | 1262 | 0 | 1262 |
75. | Tyler Cortez Schenck | 205 | 225 | 206 | 223 | 181 | 221 | 1261 | 0 | 1261 |
76. | Ted Pritts | 219 | 193 | 191 | 197 | 232 | 225 | 1257 | 0 | 1257 |
77. | Zach Brandt | 167 | 213 | 214 | 233 | 215 | 213 | 1255 | 0 | 1255 |
78. | Steve Lemke | 181 | 256 | 186 | 162 | 247 | 222 | 1254 | 0 | 1254 |
79. | Jack Celmer | 245 | 192 | 203 | 200 | 215 | 199 | 1254 | 0 | 1254 |
80. | Michael Tang | 228 | 258 | 161 | 188 | 207 | 210 | 1252 | 0 | 1252 |
81. | Eric Espinda | 192 | 197 | 180 | 214 | 208 | 259 | 1250 | 0 | 1250 |
82. | Bryan Eaton | 224 | 184 | 166 | 245 | 224 | 205 | 1248 | 0 | 1248 |
83. | Dave Wodka | 209 | 168 | 214 | 253 | 225 | 179 | 1248 | 0 | 1248 |
84. | Michael Eaton | 151 | 209 | 248 | 248 | 205 | 186 | 1247 | 0 | 1247 |
85. | Lucas Vernon | 190 | 212 | 187 | 213 | 192 | 248 | 1242 | 0 | 1242 |
86. | Steve Smith | 177 | 234 | 233 | 171 | 210 | 215 | 1240 | 0 | 1240 |
87. | Scott Anderson | 198 | 219 | 236 | 213 | 189 | 184 | 1239 | 0 | 1239 |
88. | Ryan Wolfe | 244 | 226 | 205 | 193 | 194 | 176 | 1238 | 0 | 1238 |
89. | Cory Lenz | 199 | 170 | 211 | 194 | 257 | 205 | 1236 | 0 | 1236 |
90. | Jayson Robarge | 198 | 170 | 237 | 201 | 227 | 200 | 1233 | 0 | 1233 |
91. | Briley Haugh | 189 | 202 | 155 | 268 | 193 | 225 | 1232 | 0 | 1232 |
92. | Cody Reichenberger | 234 | 212 | 184 | 244 | 168 | 188 | 1230 | 0 | 1230 |
93. | Taylor Koerner | 209 | 221 | 184 | 212 | 167 | 236 | 1229 | 0 | 1229 |
94. | Mark Curtis | 208 | 204 | 204 | 203 | 204 | 206 | 1229 | 0 | 1229 |
95. | Brian Monnette | 169 | 201 | 201 | 195 | 212 | 248 | 1226 | 0 | 1226 |
96. | Kendle Miles | 199 | 183 | 213 | 214 | 188 | 229 | 1226 | 0 | 1226 |
97. | Sam Cantrell | 204 | 173 | 177 | 258 | 232 | 182 | 1226 | 0 | 1226 |
98. | Geoffrey Young | 200 | 179 | 248 | 237 | 165 | 194 | 1223 | 0 | 1223 |
99. | Nicholas Binetti | 192 | 170 | 235 | 234 | 217 | 175 | 1223 | 0 | 1223 |
100. | Ryan Patterson | 210 | 149 | 228 | 236 | 166 | 233 | 1222 | 0 | 1222 |
101. | Benjamin Hardin | 237 | 215 | 213 | 183 | 173 | 201 | 1222 | 0 | 1222 |
102. | Trent Mitchell | 195 | 202 | 210 | 232 | 188 | 194 | 1221 | 0 | 1221 |
103. | Brandon Fietek | 189 | 258 | 189 | 187 | 158 | 236 | 1217 | 0 | 1217 |
104. | Russ Oviatt | 170 | 208 | 192 | 235 | 218 | 192 | 1215 | 0 | 1215 |
105. | Brandon Dodge | 242 | 201 | 177 | 243 | 195 | 157 | 1215 | 0 | 1215 |
106. | Tyler James | 230 | 202 | 213 | 194 | 192 | 181 | 1212 | 0 | 1212 |
107. | Justin Zwaschka | 188 | 173 | 211 | 182 | 211 | 246 | 1211 | 0 | 1211 |
108. | Brennan Haugh | 201 | 194 | 198 | 184 | 220 | 213 | 1210 | 0 | 1210 |
109. | Ronnie Fujita | 180 | 200 | 212 | 216 | 236 | 166 | 1210 | 0 | 1210 |
110. | Holden Luke | 189 | 237 | 210 | 174 | 168 | 227 | 1205 | 0 | 1205 |
111. | William Duen | 241 | 194 | 200 | 171 | 179 | 218 | 1203 | 0 | 1203 |
112. | Kyle Duster | 213 | 225 | 189 | 174 | 256 | 143 | 1200 | 0 | 1200 |
113. | Alex Scott Martin | 252 | 207 | 156 | 138 | 233 | 213 | 1199 | 0 | 1199 |
114. | Tyler Sheehy | 258 | 225 | 151 | 161 | 221 | 183 | 1199 | 0 | 1199 |
115. | Jonathan Bowman | 208 | 206 | 165 | 175 | 186 | 256 | 1196 | 0 | 1196 |
116. | Ben Buhlman | 169 | 258 | 195 | 201 | 161 | 212 | 1196 | 0 | 1196 |
117. | Christopher Canterbury | 237 | 137 | 163 | 248 | 198 | 212 | 1195 | 0 | 1195 |
118. | Ric McCormick | 191 | 199 | 178 | 195 | 221 | 211 | 1195 | 0 | 1195 |
119. | Aaron Yuratovich | 185 | 196 | 176 | 266 | 160 | 211 | 1194 | 0 | 1194 |
120. | Robert Altieri | 217 | 189 | 208 | 179 | 201 | 200 | 1194 | 0 | 1194 |
121. | Daniel Kimmer | 187 | 206 | 197 | 187 | 158 | 258 | 1193 | 0 | 1193 |
122. | Nathan Ricks | 215 | 167 | 269 | 170 | 189 | 182 | 1192 | 0 | 1192 |
123. | Kyle King | 163 | 236 | 259 | 180 | 181 | 170 | 1189 | 0 | 1189 |
124. | Jaxon Helland | 205 | 220 | 189 | 222 | 192 | 159 | 1187 | 0 | 1187 |
125. | Benjamin Walk | 178 | 145 | 203 | 233 | 203 | 224 | 1186 | 0 | 1186 |
126. | Andrew Heritage | 177 | 221 | 164 | 235 | 204 | 184 | 1185 | 0 | 1185 |
127. | Brendon Huntley | 182 | 159 | 203 | 228 | 188 | 221 | 1181 | 0 | 1181 |
128. | Kyle Koprowitz | 157 | 167 | 219 | 245 | 201 | 192 | 1181 | 0 | 1181 |
129. | Randy Cote | 152 | 192 | 222 | 179 | 224 | 205 | 1174 | 0 | 1174 |
130. | Darwin Wimer | 160 | 160 | 191 | 203 | 224 | 234 | 1172 | 0 | 1172 |
131. | Matthew Zweig | 175 | 184 | 180 | 224 | 198 | 208 | 1169 | 0 | 1169 |
132. | Nicholas Alford | 199 | 152 | 212 | 217 | 193 | 194 | 1167 | 0 | 1167 |
133. | Mason Yamada | 215 | 154 | 175 | 190 | 225 | 206 | 1165 | 0 | 1165 |
134. | George Duke | 203 | 175 | 237 | 151 | 199 | 194 | 1159 | 0 | 1159 |
135. | Nicholas Carbonetto | 184 | 229 | 168 | 213 | 171 | 191 | 1156 | 0 | 1156 |
136. | Jacob Fukuyama | 167 | 233 | 179 | 189 | 181 | 202 | 1151 | 0 | 1151 |
137. | Andrew Bonin | 204 | 224 | 170 | 180 | 191 | 181 | 1150 | 0 | 1150 |
138. | Adam Zimmerman | 171 | 195 | 164 | 186 | 195 | 237 | 1148 | 0 | 1148 |
139. | Matthew Diamond | 180 | 211 | 214 | 201 | 152 | 190 | 1148 | 0 | 1148 |
140. | Austin Thompson | 180 | 212 | 212 | 217 | 161 | 165 | 1147 | 0 | 1147 |
141. | Patrick Hanrahan | 238 | 143 | 169 | 214 | 157 | 225 | 1146 | 0 | 1146 |
142. | Gary Ward | 204 | 188 | 176 | 180 | 208 | 188 | 1144 | 0 | 1144 |
143. | Jacob Kersten | 191 | 204 | 223 | 171 | 181 | 166 | 1136 | 0 | 1136 |
144. | Jose Pluma | 201 | 191 | 129 | 219 | 220 | 168 | 1128 | 0 | 1128 |
145. | Tyler Boe | 254 | 184 | 175 | 172 | 147 | 194 | 1126 | 0 | 1126 |
146. | Matthew Stephens | 151 | 181 | 181 | 185 | 236 | 188 | 1122 | 0 | 1122 |
147. | Phillip Friedman | 172 | 205 | 204 | 176 | 203 | 161 | 1121 | 0 | 1121 |
148. | Alec Dudley | 146 | 238 | 177 | 167 | 193 | 192 | 1113 | 0 | 1113 |
149. | Joshua Rondino | 142 | 216 | 227 | 187 | 180 | 156 | 1108 | 0 | 1108 |
150. | Alexander George | 179 | 182 | 193 | 214 | 145 | 194 | 1107 | 0 | 1107 |
151. | Joshua Franz | 143 | 177 | 236 | 190 | 181 | 180 | 1107 | 0 | 1107 |
152. | Terrance Rock | 198 | 212 | 204 | 173 | 146 | 173 | 1106 | 0 | 1106 |
153. | Tristan Leyen | 195 | 167 | 193 | 165 | 216 | 168 | 1104 | 0 | 1104 |
154. | Daniel Rawsthorne | 175 | 196 | 186 | 178 | 209 | 160 | 1104 | 0 | 1104 |
155. | Joshua Pate | 172 | 222 | 176 | 178 | 178 | 177 | 1103 | 0 | 1103 |
156. | Nicholas Pollak | 211 | 199 | 167 | 180 | 183 | 159 | 1099 | 0 | 1099 |
157. | Christopher Hollis | 161 | 180 | 211 | 206 | 155 | 183 | 1096 | 0 | 1096 |
158. | Earle Leach | 171 | 176 | 173 | 189 | 190 | 190 | 1089 | 0 | 1089 |
159. | Austin Kappel | 183 | 189 | 189 | 203 | 176 | 147 | 1087 | 0 | 1087 |
160. | Ryan Dudley | 152 | 176 | 196 | 184 | 174 | 202 | 1084 | 0 | 1084 |
161. | William Thompson | 141 | 158 | 192 | 205 | 219 | 159 | 1074 | 0 | 1074 |
162. | Ashton Maxwell | 183 | 143 | 183 | 200 | 191 | 171 | 1071 | 0 | 1071 |
163. | Chris Hefner | 170 | 160 | 181 | 193 | 187 | 170 | 1061 | 0 | 1061 |
164. | Joseph Smith | 163 | 155 | 172 | 161 | 189 | 213 | 1053 | 0 | 1053 |
165. | Willie Jones | 146 | 181 | 182 | 196 | 198 | 148 | 1051 | 0 | 1051 |
166. | Brandon Zayhowski | 146 | 211 | 163 | 146 | 180 | 164 | 1010 | 0 | 1010 |
167. | Terrence Robinson | 185 | 138 | 187 | 168 | 175 | 150 | 1003 | 0 | 1003 |
168. | Kenny Coombes | 138 | 137 | 201 | 220 | 138 | 166 | 1000 | 0 | 1000 |
169. | Timothy Berkey | 144 | 182 | 170 | 218 | 157 | 128 | 999 | 0 | 999 |
170. | Sean Halverson | 130 | 112 | 178 | 171 | 149 | 183 | 923 | 0 | 923 |
171. | Eddie Langdon | 145 | 149 | 179 | 153 | 134 | 151 | 911 | 0 | 911 |
Standing sorted by total scratch+bonus then last game scratch then lst g -2. |
Single High Games and Series
|
|